Financial outlook
The numbers behind the round.
- Pre-seed raise (current)
- €300K
- Break-even (target)
- 18 mts.
- Projection horizon
- Yr 1–3
- Exit path (assumption)
- IPO / trade sale
The €300K is not simply Runway. It is a staged operating build designed to turn Assumptions into Evidence. The full Financial & Operating Report details where the capital goes, what each stage builds, the unit economics, downside cases and the conditions for further investment. Available on request.
| EUR | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Investment | 300,000 | 1,000,000 | 3,000,000 |
| Revenue | 382,000 | 1,377,000 | 2,904,000 |
| COGS | 48,000 | 144,900 | 380,000 |
| Gross profit | 334,000 | 1,232,100 | 2,524,000 |
| OPEX | 402,750 | 1,068,750 | 2,294,500 |
| CAPEX | 170,000 | 298,000 | 870,000 |
| Net profit | -68,750 | 163,350 | 229,500 |
| Cash balance out | 61,250 | 856,000 | 3,215,500 |
Year 1–3 figures are projections based on the Ambientum operating model, not actuals or guarantees. Source: Ambientum Investor Prospectus, Poland 2026. Full assumptions and return methodology on the Investors page.
Financials
Verified figures, and what comes next.
| Pre-seed raise | €300,000 | Set |
|---|---|---|
| Target break-even | 18 months | Modelled |
| Return target (projection) | Target: 4–5× over 5 years | Projected |
| Revenue | To be reported once operations begin | To be validated |
| EBITDA | To be reported once operations begin | To be validated |
| Gross margin | To be reported once operations begin | To be validated |
| Customer acquisition cost | To be measured in the first operating year | To be validated |
| Fleet / asset economics | To be measured in the first operating year | To be validated |
| Revenue per vehicle | To be measured in the first operating year | To be validated |
| Target unit economics | To be confirmed against live operating data | To be validated |
Full three-year projections are available in the investor prospectus. Pending metrics will be reported from live operating data as it becomes available.
